About Us
Student Achievement Data
ARE WE HITTING OUR MARK?
Adult Education: Enrollment
Academic Year | 2017 | 2018 | 2019 | 2020 | 2021 |
Adult Basic Education | 989 | 979 | 1003 | 923 | 451 |
Adult Secondary Education | 89 | 107 | 73 | 4 | |
English as a Second Language | 84 | 85 | 106 | 74 | 46 |
Adult Education: Measurable Skill Gains
Academic Year | 2018 | 2019 | 2020 | 2021 |
Adult Basic Education | 415 | 508 | 329 | 133 |
Adult Secondary Education | 60 | 49 | 1 | |
English as a Second Language | 53 | 63 | 27 | 26 |
Source: TCSG Report #MES0204
Academic Year |
2017 ACTUAL* |
2018 ACTUAL* |
2019 ACTUAL* |
2020 ACTUAL* |
2021 Actual* |
---|---|---|---|---|---|
Customized Contract Training: Companies Trained |
274 |
75 |
97 |
67 |
56 |
Customized Contract Training: Trainee Contact Hours |
17,412 |
3,866 |
10,507 |
17,645 |
8,533 |
Data Source: TCSG Knowledge Management System Report #TES0912
*Data includes Fall term of previous year, Spring and Summer terms of listed year.
**Year Not Complete
Academic Year | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Total FTE | 3,200 | 3,380 | 3,278 | 3,090 | 2,678 |
Data Source: TCSG Knowledge Management System Report #TEC0119
Graduates
Academic Year | 2017 | 2018 | 2019 | 2020 | 2021 |
Graduate Count | 1,432 | 1,427 | 1,475 | 1,381 | 1,176 |
Source: TCSG Report #TEC0263
Awards Conferred Note: A graduate may have received more than one award.
Academic Year | 2017 | 2018 | 2019 | 2020 | 2021 |
Certificate Count | 1,429 | 1,425 | 1,492 | 1,302 | 1,076 |
Diploma Count | 479 | 493 | 454 | 364 | 307 |
Degree Count | 366 | 390 | 415 | 446 | 405 |
Total Award Count | 2,274 | 2,308 | 2,361 | 2,112 | 1,788 |
Source: TCSG Report #TEC0263
Academic Year | 2017 | 2018 | 2019 | 2020 | 2021 |
Unduplicated High School Students | 488 | 610 | 661 | 808 | 506 |
Source: TCSG Report #TEC0104
Academic Year | 2017 | 2018 | 2019 | 2020 | 2021* |
Employed in a Field | 492 | 557 | 571 | 514 | 107 |
Military | 7 | 13 | 11 | 4 | 0 |
Employed in Related Field | 129 | 112 | 145 | 111 | 16 |
Employed in Unrelated Field | 70 | 72 | 89 | 88 | 9 |
Employed in Field and Continued Education | 118 | 63 | 52 | 33 | 11 |
Employed in Related Field and Continued Education | 61 | 76 | 39 | 19 | 7 |
Employed in Unrelated Field and Continued Education | 48 | 78 | 43 | 29 | 9 |
Continued Education | 436 | 388 | 457 | 514 | 100 |
Not Employed | 17 | 11 | 6 | 10 | 4 |
Not Available for Employment | 22 | 27 | 20 | 23 | 2 |
Refused Employment | 4 | 2 | 3 | 0 | 0 |
Status Unknown | 28 | 28 | 39 | 36 | 911 |
Total Unduplicated Graduates | 1,432 | 1,427 | 1,475 | 1,381 | 1,176 |
Data Source: TCSG KMS Report #TEC0108
*Year is not complete
Academic Year | 2017 | 2018 | 2019 | 2020 | 2021 |
Graduated from this same college | 34.4% | 34.9% | 32.9% | 30.7% | 31.6% |
Graduated from a different TCSG college | 0.8% | 0.3% | 0.2% | 0.2% | 0.0% |
Graduated from a USG college | 0.0% | 0.1% | 0.2% | 0.0% | 0.2% |
Graduated from a NSC college | 0.0% | 0.3% | 0.0% | 0.2% | 0.1% |
Enrolled at the same college | 25.8% | 26.2% | 26.8% | 27.6% | 28.2% |
Enrolled at a different TCSG college | 1.1% | 0.4% | 0.4% | 1.3% | 1.0% |
Enrolled at a USG institution | 2.9% | 2.2% | 3.9% | 3.6% | 3.3% |
Enrolled at a NSC institution | 0.0% | 2.1% | 4.0% | 3.8% | 3.3% |
Total Retained | 65.0% | 66.7% | 68.4% | 67.5% | 67.8% |
Data Source: TCSG KMS Report #TEC0200
- Associate Degree Nursing
- Cardiovascular Technology
- Diagnostic Medical Sonography
- Echocardiography
- Electrical and Computer Engineering Technology
- Health Information Management Technology
- Mechanical Engineering Technology
- Medical Assisting
- Occupational Therapy Assistant
- Practical Nursing
- Radiologic Technology
- Respiratory Care
- Surgical Technology
- Vascular Technology