The "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act" (originally known as the "Campus Security Act") was enacted by the United States Congress and signed into law by President George Bush in 1990. It is named in memory of 19-year old Lehigh University freshman Jeanne Ann Clery who was assaulted and murdered while asleep in her residence hall in 1986. This law requires us and all institutional officials with significant responsibility for campus and student affairs to publicly disclose three years of campus crime statistics.
This publication has been developed by the Augusta Technical College in compliance with the Crime Awareness and Campus Security Act and the Jeanne Clery Act. It is intended to make you aware of the safety and security policies that have been instituted at Augusta Technical College to provide a safe academic environment.
NOTE: These statistics represent crimes reported to security officials at Augusta Technical College. Some of these crimes may eventually be determined to have been unfounded or inaccurately reported.
The annual security report must be published and distributed by October 1 each year. Therefore, the crime statistics shown are for the (3) three previous years.
The Annual Security Report can be found here.
CRIME STATISTICS
CRIMINAL OFFENSES-AUGUSTA TECHNICAL COLLEGE
Augusta Campus
Year | On-Campus | Non-Campus | Public Property | |
---|---|---|---|---|
Murder/Non-negligent Manslaughter |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Negligent Manslaughter | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Rape | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Fondling | 2018 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Incest | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Statutory Rape | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Robbery | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Aggravated Assault | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Burglary |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 2 | 1 | 0 | |
Motor Vehicle Theft | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Arson | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Domestic Violence | 2018 | 2 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Dating Violence | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Stalking | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Arrests - Augusta Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2018 |
0 | 0 | 1 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Drug law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Liquor law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Disciplinary Actions - Augusta Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Drug law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Liquor law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Waynesboro Campus
Year | On-Campus | Non-Campus | Public Property | |
---|---|---|---|---|
Murder/Non-negligent Manslaughter |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Negligent Manslaughter | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Rape | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Fondling | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Incest | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Statutory Rape | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Robbery | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Aggravated Assault | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Burglary |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Arson | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Domestic Violence | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Dating Violence | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Stalking | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Arrests – Waynesboro Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Drug law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Liquor law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Disciplinary Actions - Waynesboro Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Drug law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Liquor law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Thomson Campus
Year | On-Campus | Non-Campus | Public Property | |
---|---|---|---|---|
Murder/Non-negligent Manslaughter |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Negligent Manslaughter | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Rape | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Fondling | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Incest | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Statutory Rape | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Robbery | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Aggravated Assault | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Burglary |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Arson | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Domestic Violence | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Dating Violence | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Stalking | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Arrests - Thomson Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Drug law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Liquor law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Disciplinary Actions - Thomson Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2018 |
2 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Drug law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Liquor law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Columbia County Center
Year | On-Campus | Non-Campus | Public Property | |
---|---|---|---|---|
Murder/Non-negligent Manslaughter |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Negligent Manslaughter | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Rape | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Fondling | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Incest | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Statutory Rape | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Robbery | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Aggravated Assault | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Burglary |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Arson | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Domestic Violence | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Dating Violence | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Stalking | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Arrests - Columbia County Center | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Drug law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Liquor law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Disciplinary Actions - Columbia County Center | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2018 |
0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Drug law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
Liquor law violations | 2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
Hate crimes categories include murder and non-negligent manslaughter, rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny-theft, simple assault, intimidation, and destruction/damage/vandalism of property.
FOR THE REPORTING YEARS OF 2018, 2019 AND 2020, THERE WERE NO UNFOUNDED CLERY CRIMES AT ANY AUGUSTA TECHNICAL COLLEGE CAMPUS.
FOR THE REPORTING YEARS OF 2018, 2019 AND 2020, THERE WERE NO HATE CRIMES REPORTED AT ANY AUGUSTA TECHNICAL COLLEGE CAMPUS.