Honorees
List of Inductees (A-Z)
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
A
Name | Induction Year | Program |
---|---|---|
Andrew Robert Aquino | 2023 | A.A.S, Accounting |
B
Name | Induction Year | Program |
---|---|---|
Charlie Bowles | 2024 | A.A.T., Computer Programming and Microcomputers |
Joshua Braswell | 2024 | A.A., Paralegal Studies |
Delester Brown Jr. | 2022 | A.A.S., Mechanical Engineering Technology |
C
Name | Induction Year | Program |
---|---|---|
Consuella Carter | 2024 | A.A.T., Early Childhood Care/Education |
Peter Claus | 2024 | A.A.S., Computer Programming |
Christina Clutter | 2024 | A.A.S, Occupational Therapy Assistant |
Maria Hernandez Cook | 2024 | A.A.S, Criminal Justice |
March Crier | 2021 | A.S., Computer Programming |
Patrick Cutlip | 2023 | Diploma, Air Conditioning Technology |
D
Name | Induction Year | Program |
---|---|---|
Shannon DeConda | 2022 | A.S., Respiratory Therapy |
Chris Dillard | 2021 | A.A.S., Electrical and Computer Engineering Technology |
Anthony Dixon | 2022 | A.A.S., Golf Course Management |
F
Name | Induction Year | Program |
---|---|---|
Mark Field | 2021 | A.S., Chemical Technology |
G
Name | Induction Year | Program |
---|---|---|
Commissioner Brandon Garrett | 2021 | Technical Certificate of Credit, Landscape Specialist |
Wayne A. Gossage, Jr. | 2021 | A.A.T., Electrical Engineering Technology |
Brian Graham | 2021 | |
Sabrina Griffin | 2021 | Clerical Office Specialist |
H
Name | Induction Year | Program |
---|---|---|
Sheila Hill | 2023 | A.A.T., Accounting |
Lisa Hill | 2022 | Business/Secretarial Skills |
Kimberly Holden | 2022 | A.A.S., Business |
J
Name | Induction Year | Program |
---|---|---|
Gwendolyn Jackson | 2024 | A.A.S., Accounting |
Susan Johnson | 2024 | A.A.S., Respiratory Care |
Larry Jones | 2021 | Advisory Board Member |
L
Name | Induction Year | Program |
---|---|---|
James Lakeman | 2024 | A.A.S, Mechanical Engineering Technology |
M
Name | Induction Year | Program |
---|---|---|
Shelly Martin | 2023 | A.A.S, Marketing Management |
Victoria McClendon | 2023 | A.S., Nursing |
Sean Mooney | 2021 | A.A.A., Graphic Communications Technology |
Debra E. Moore | 2023 | Diploma, Accounting |
R
Name | Induction Year | Program |
---|---|---|
Daryl Rolle | 2023 | Technical Certificate of Credit, Barbering Instructor |
Anna Reeves | 2021 | Business Management |
Sherrie Rowe | 2021 | Diploma, Graphic Art |
S
Name | Induction Year | Program |
---|---|---|
Michelle A. Sullivan | 2023 | A.A.T., Microcomputer Specialist |
Ceretta Smith | 2022 | Business Management & Business Administration |
Scott Stevens | 2022 | A.S., Radiologic Technology |
T
Name | Induction Year | Program |
---|---|---|
Ayiende Toby | 2022 | A.A.S, Business Management |
U
Name | Induction Year | Program |
---|---|---|
Wayland Z. Utley | 2023 | A.A.S., Radiologic Technology |
V
Name | Induction Year | Program |
---|---|---|
Michael Violette | 2024 | A.A.S., Electrical and Computer Engineering Technology |
W
Name | Induction Year | Program |
---|---|---|
Alina C. Walls | 2023 | A.A.S, Accounting |
Dr. Hermecender Walton-Williams | 2022 | Licensed Practical Nursing |