Student Activities

Welcome to Augusta Technical College’s Office of Student Activities. The Office of Student Activities strives to provide students with opportunities to engage in extracurricular activities which encourage personal growth and leadership. We encourage you to browse our site and see how Student Activities can enhance your experience here at Augusta Technical College.
| February 5 | "Taking Notes: Jazz and the American Story" | Augusta Campus |
| February 12 | "Taking Notes: Jazz and the American Story" | Waynesboro Campus |
| February 14 | Acoustic Café | Augusta Campus |
| February 18 | Wellness Fair | Grovetown Center |
| February 19 | Wellness Fair | Waynesboro Campus |
| February 19 | "Taking Notes: Jazz and the American Story" | Thomson Campus |
| February 20 | Wellness Fair | Augusta Campus |
| February 21 | Wellness Fair | Thomson Campus |
| February 25 | Student Activities and Organization Fair | Grovetown Center |
| February 26 | Student Activities and Organization Fair | Waynesboro Campus |
| February 27 | Student Activities and Organization Fair | Augusta Campus |
| February 28 | Student Activities and Organization Fair | Thomson Campus |
| March 12 | Acoustic Café | Thomson Campus |
| March 13 | Acoustic Café | Augusta Campus |
| March 14 | Acoustic Café | Waynesboro Campus |
| March 21 - 23 | Skills USA State Competition | |
| April 5 - 12 | Spring Break | |
| April 18 | Augusta Tech Games | Diamond Lakes |
| May 1 | Spring Semester Ends | |
| May 2, 3, & 6 | Final Exams | |
| May 2 | Graduation | James Brown Arena |
| May 21 | Summer Semester Begins | |
Student Organization Registration Form
Brian Roberts
Director of Student Activities and Support Services
Office: Building 1300 - Augusta Campus
Phone: (706) 771-4031
Email: bcrobert@augustatech.edu
TWITTER FEED
VLOG

